//This is how it may look like in end Q4
LEADERBOARD OF QUARTERLY TIME TRIALS
Overviews – The results of the time trials carried out over the 4 quarters of the year – March, June, September and December.
Latest Update: 20/12/2022
Q1, Q2, Q3, Q4 (links to jump to these sections
Time Trial in | Q1 | ||
Date Time Venue | 12 March 2022 900am Pinnacle | ||
Floors to Climb | 3F TO 50F | ||
Elevation Gain | |||
Runners and Times | Towerrunner | Gender | Timing |
Whisky Boo | F | 4:55 | |
Yankee Kaur | F | 4:59 | |
X Ray JUNG | F | 5:05 | |
Zulu Carmen | F | 5:22 | |
Sierra Angelo | F | 5:25 | |
Anchor Leo | M | 4:46 | |
Beacon Max | M | 4:52 | |
Co Win | M | 4:59 | |
Vivian Kass | M | 5:02 | |
Time Trial in | Q2 | ||
Date Time Venue | 18 June 2022 900am Pinnacle | ||
Floors to Climb | 3F TO 50F | ||
Elevation Gain | |||
Runners and Times | Towerrunner | Gender | Timing |
Whisky Boo | F | 4:53 | |
Yankee Kaur | F | 4:57 | |
X Ray JUNG | F | 5:00 | |
Zulu Carmen | F | 5:20 | |
Sierra Angelo | F | 5:22 | |
Anchor Leo | M | 4:45 | |
Beacon Max | M | 4:51 | |
Co Win | M | 4:58 | |
Vivian Kass | M | 5:00 | |
Time Trial in | Q3 | ||
Date Time Venue | 17 September 2022 900am Pinnacle | ||
Floors to Climb | 3F TO 50F | ||
Elevation Gain | |||
Runners and Times | Towerrunner | Gender | Timing |
Whisky Boo | F | 4:55 | |
Yankee Kaur | F | 4:57 | |
Zulu Carmen | F | 4:58 | |
| X Ray JUNG | F | 5:01 | |
Sierra Angelo | F | 5:20 | |
Beacon Max | M | 4:50 | |
| Anchor Leo | M | 4:52 | |
Co Win | M | 4:57 | |
Vivian Kass | M | 5:00 | |
|
Time Trial in |
Q4 |
||
|
Date Time
Venue |
12 March 2022 900am Pinnacle |
||
|
Floors to
Climb |
3F TO 50F |
||
|
Elevation
Gain |
|
||
|
Runners and
Times |
Towerrunner |
Gender |
Timing |
|
|
Whisky Boo |
F |
4:55 |
|
|
Yankee Kaur |
F |
4:56 |
|
|
X Ray JUNG |
F |
4:57 |
|
|
Zulu Carmen |
F |
5:00 |
|
|
Sierra Angelo
|
F |
5:16 |
|
|
Co Win |
M |
4:50 |
|
|
Anchor Leo | M |
4:52 |
|
|
Beacon Max | M |
4:53 |
|
|
Vivian Kass |
M |
4:59 |
No comments:
Post a Comment